pidgin/gtknickcolors.h

changeset 38010
e7fe02862977
parent 37992
0185eb26ac7d
child 40502
875489636847
equal deleted inserted replaced
38009:d5c90412b85e 38010:e7fe02862977
26 * @short_description: <filename>gtknickcolors.h</filename> 26 * @short_description: <filename>gtknickcolors.h</filename>
27 * @title: Conversation Nick Colors 27 * @title: Conversation Nick Colors
28 */ 28 */
29 29
30 static const GdkRGBA nick_seed_colors[] = { 30 static const GdkRGBA nick_seed_colors[] = {
31 {64764/65535.0f, 59881/65535.0f, 20303/65535.0f, 1}, /* Butter #1 */ 31 {64764/65535.0, 59881/65535.0, 20303/65535.0, 1}, /* Butter #1 */
32 {60909/65535.0f, 54484/65535.0f, 0/65535.0f, 1}, /* Butter #2 */ 32 {60909/65535.0, 54484/65535.0, 0/65535.0, 1}, /* Butter #2 */
33 {50372/65535.0f, 41120/65535.0f, 0/65535.0f, 1}, /* Butter #3 */ 33 {50372/65535.0, 41120/65535.0, 0/65535.0, 1}, /* Butter #3 */
34 {64764/65535.0f, 44975/65535.0f, 15934/65535.0f, 1}, /* Orange #1 */ 34 {64764/65535.0, 44975/65535.0, 15934/65535.0, 1}, /* Orange #1 */
35 {62965/65535.0f, 31097/65535.0f, 0/65535.0f, 1}, /* Orange #2 */ 35 {62965/65535.0, 31097/65535.0, 0/65535.0, 1}, /* Orange #2 */
36 {52942/65535.0f, 23644/65535.0f, 0/65535.0f, 1}, /* Orange #3 */ 36 {52942/65535.0, 23644/65535.0, 0/65535.0, 1}, /* Orange #3 */
37 {59811/65535.0f, 47545/65535.0f, 28270/65535.0f, 1}, /* Chocolate #1 */ 37 {59811/65535.0, 47545/65535.0, 28270/65535.0, 1}, /* Chocolate #1 */
38 {49601/65535.0f, 32125/65535.0f, 4369/65535.0f, 1}, /* Chocolate #2 */ 38 {49601/65535.0, 32125/65535.0, 4369/65535.0, 1}, /* Chocolate #2 */
39 {36751/65535.0f, 22873/65535.0f, 514/65535.0f, 1}, /* Chocolate #3 */ 39 {36751/65535.0, 22873/65535.0, 514/65535.0, 1}, /* Chocolate #3 */
40 {35466/65535.0f, 58082/65535.0f, 13364/65535.0f, 1}, /* Chameleon #1 */ 40 {35466/65535.0, 58082/65535.0, 13364/65535.0, 1}, /* Chameleon #1 */
41 {29555/65535.0f, 53970/65535.0f, 5654/65535.0f, 1}, /* Chameleon #2 */ 41 {29555/65535.0, 53970/65535.0, 5654/65535.0, 1}, /* Chameleon #2 */
42 {20046/65535.0f, 39578/65535.0f, 1542/65535.0f, 1}, /* Chameleon #3 */ 42 {20046/65535.0, 39578/65535.0, 1542/65535.0, 1}, /* Chameleon #3 */
43 {29289/65535.0f, 40863/65535.0f, 53199/65535.0f, 1}, /* Sky Blue #1 */ 43 {29289/65535.0, 40863/65535.0, 53199/65535.0, 1}, /* Sky Blue #1 */
44 {13364/65535.0f, 25957/65535.0f, 42148/65535.0f, 1}, /* Sky Blue #2 */ 44 {13364/65535.0, 25957/65535.0, 42148/65535.0, 1}, /* Sky Blue #2 */
45 { 8224/65535.0f, 19018/65535.0f, 34695/65535.0f, 1}, /* Sky Blue #3 */ 45 { 8224/65535.0, 19018/65535.0, 34695/65535.0, 1}, /* Sky Blue #3 */
46 {44461/65535.0f, 32639/65535.0f, 43167/65535.0f, 1}, /* Plum #1 */ 46 {44461/65535.0, 32639/65535.0, 43167/65535.0, 1}, /* Plum #1 */
47 {30069/65535.0f, 20560/65535.0f, 31611/65535.0f, 1}, /* Plum #2 */ 47 {30069/65535.0, 20560/65535.0, 31611/65535.0, 1}, /* Plum #2 */
48 {23644/65535.0f, 13621/65535.0f, 26214/65535.0f, 1}, /* Plum #3 */ 48 {23644/65535.0, 13621/65535.0, 26214/65535.0, 1}, /* Plum #3 */
49 {61423/65535.0f, 10537/65535.0f, 10537/65535.0f, 1}, /* Scarlet Red #1 */ 49 {61423/65535.0, 10537/65535.0, 10537/65535.0, 1}, /* Scarlet Red #1 */
50 {52428/65535.0f, 0/65535.0f, 0/65535.0f, 1}, /* Scarlet Red #2 */ 50 {52428/65535.0, 0/65535.0, 0/65535.0, 1}, /* Scarlet Red #2 */
51 {42148/65535.0f, 0/65535.0f, 0/65535.0f, 1}, /* Scarlet Red #3 */ 51 {42148/65535.0, 0/65535.0, 0/65535.0, 1}, /* Scarlet Red #3 */
52 {34952/65535.0f, 35466/65535.0f, 34181/65535.0f, 1}, /* Aluminium #4*/ 52 {34952/65535.0, 35466/65535.0, 34181/65535.0, 1}, /* Aluminium #4*/
53 {21845/65535.0f, 22359/65535.0f, 21331/65535.0f, 1}, /* Aluminium #5*/ 53 {21845/65535.0, 22359/65535.0, 21331/65535.0, 1}, /* Aluminium #5*/
54 {11822/65535.0f, 13364/65535.0f, 13878/65535.0f, 1} /* Aluminium #6*/ 54 {11822/65535.0, 13364/65535.0, 13878/65535.0, 1} /* Aluminium #6*/
55 }; 55 };
56 56
57 #define PIDGIN_NUM_NICK_SEED_COLORS (sizeof(nick_seed_colors) / sizeof(nick_seed_colors[0])) 57 #define PIDGIN_NUM_NICK_SEED_COLORS (sizeof(nick_seed_colors) / sizeof(nick_seed_colors[0]))
58 58
59 #endif 59 #endif

mercurial